
Product Features
● Main components: aluminum foil uncoiling device, aluminum foil lubrication device, rapid die change device, high-speed precision press, pulling mechanism, single and double jump device, fin collection device, waste collection device, electrical system, pneumatic system, hydraulic system, etc.
● The press is a single axis two-point four column mechanism, and the pressure points are distributed as two longitudinal points in the material direction.
● The hydraulic lifting function of the slider is convenient for mold debugging.
● Hydraulic overload protection device to protect the safety of press and die.
● Cantilever vacuum suction cup makes the aggregate more stable.
● The concentrated oil automatic circulating lubrication system has the function of oil circuit alarm.
● PLC electric centralized control system man-machine interface, convenient operation.
JKC-63-24R、JKC-80-36R Technical parameter
| Items | JKC-63-24R | JKC-80-36R | ||
| Spindle structure | Single axis double point | |||
| Capacity | KN | 630 | 800 | |
| Slide of stroke | mm | 40 | 60 | 40 |
| Stroke | S.P.M | 150-300 | 150-230 | 150-300 |
| Die height max | mm | 260-310 | 280-330 | |
| Slide lift | mm | 80 | 100 | |
| Bottom size of slide | mm | 1100×890 | 1055×1190 | |
| Size of table | mm | 1600×900 | 1600×1200 | |
| Main motor power | KW | 11 | 15 | |
| Collecting height | mm | 720 | ||
| Collecting length | mm | 1200-2000 | ||
| Width of material | mm | ≤550 | ≤820 | |
| Inner diameter of material | mm | Φ150 | ||
| Outer diameter of material | mm | Φ1000 | ||
| Overall dimensions | mm | 10000×4000×3500 | 10000×4000×3200 | |
| Press weight | KG | 14000 | 18000 | |
JKC-50S-24R、JKC-63S-36R Technical parameter | ||||
| Items | JKC-50S-20R | JKC-63S-24R | ||
| Spindle structure | Single axis single point | |||
| Capacity | KN | 500 | 630 | |
| Slide of stroke | mm | 40 | 40 | |
| Stroke | S.P.M | 150-300 | 150-300 | |
| Die height max | mm | 260-310 | 260-310 | |
| Slide lift | mm | 80 | 80 | |
| Bottom size of slide | mm | 800×580 | 850×730 | |
| Size of table | mm | 1300×750 | 1300×900 | |
| Main motor power | KW | 7.5 | 11 | |
| Collecting height | mm | 720 | ||
| Collecting length | mm | 1200-2000 | ||
| Width of material | mm | ≤410 | ≤550 | |
| Inner diameter of material | mm | Φ150 | ||
| Outer diameter of material | mm | Φ1000 | ||
| Overall dimensions | mm | 8500×4000×3300 | 8500×4000×3200 | |
| Press weight | KG | 11000 | 12000 | |

TEL:18018418999
FAX:0513-85541988
MAILL:sxc@ntjfzn.com
ADD:Baipu Industrial Park, Rugao City, Jiangsu Province